Battery
>> IEC60086-2
| Designation | NorminalVoltage | discharge
Condition (20+2¡æ) | Service-time(¡Ý) |
| ¦¸ | Daily
period | End voltage |
| R03P | 1.5V | 5.1 | 4min/h,8h/d | 0.9V | 45min |
| 10 | 1h/d | 0.9V | 1.4h |
| 75 | 4h/d | 0.9V | 20h |
| 3.6 | 15s/min,24h/d | 0.9V | 120times |
| R6P |
1.5V | 43 | 4h/d | 0.9V | 27h |
| 3.9 | 1h/d | 0.8V | 1h |
| 10 | 1h/d | 0.9V | 4.0h |
| 1.8 | 15s/min,24h/d | 0.9V | 75times |
| R14P | 1.5V | 3.9 | 4min/h,8h/d | 0.9 | 300min |
| 6.8 | 1h/d | 0.9 | 9h |
| 3.9 | 1h/d | 0.8 | 4.8h |
| 20 | 4h/d | 0.9 | 30h |
| R20P | 1.5V | 2.2 | 4min/h,8h/d | 0.9 | 320min |
| 3.9 | 1h/d | 0.9 | 13h |
| 2.2 | 1h/d | 0.8 | 6h |
| 10 | 4h/d | 0.9 | 35h |
| 6F22 | 9V | 620 | 2h/d | 5.4 | 24h |
| 270 | 1h/d | 5.4 | 7h |
| 180 | 30min/d | 4.8 | 340min |
| LR03 | 1.5V | 5.1 | 4m/h,8h/d | 0.9 | 130min |
| 3.6 | 15s/m,on,45s/m,off,24h/d | 0.9 | 350times |
| 10 | 1h/d | 0.9 | 5h |
| 75 | 4h/d | 0.9 | 44h |
| LR6 | 1.5V | 10 | 1h/d | 0.9 | 11h |
| 1.8 | 15s/m,on,45s/m,off,24h/d | 0.9 | 320times |
| 3.9 | 1h/d | 0.8 | 4h |
| 43 | 4h/d | 0.9 | 60h |
| LR14 | 1.5V | 3.9 | 4m/h,8h/d | 0.9 | 12.5h |
| 3.9 | 1h/d | 0.8 | 12h |
| 6.8 | 1h/d | 0.9 | 23h |
| 20 | 4h/d | 0.9 | 75h |
| LR20 | 1.5V | 2.2 | 4m/h,8h/d | 0.9 | 13.1h |
| 2.2 | 1h/d | 0.8 | 15h |
| 3.9 | 1h/d | 0.9 | 25h |
| 10 | 4h/d | 0.9 | 80h |
| 6LR61 |
1.5V |
180 | 30min/d | 4.8 | 9.6h |
| 270 | 1h/d | 5.4 | 12h |
| 620 |
2h/d | 5.4 | 33h |
|